What do the CoDrone EDU screen error states mean?

The CoDrone EDU displays various screen states and error messages to help users diagnose issues and ensure optimal performance. When multiple errors occur simultaneously, only the highest priority error message will be displayed.
This guide explains the different error messages, their priority levels, and what actions you can take to resolve them.
Error Messages & Explanations
Classification | Priority | Error Message | Explanation and Actions |
Battery | 1 | CONTROLLER LOW BATTERY | The controller battery is low. Recharge or replace the batteries. |
RF (Radio Frequency) | 2 | DISCONNECTED | The connection between the drone and the controller has been lost. Ensure the drone is powered on, within range, and that the antenna is fully extended and in direct line of sight of the drone. |
Motion Sensor | 3 | [MOTION] NO ANSWER [MOTION SENSOR](Gyroscope/Accelerometer) | No response from the motion sensor. Restart the drone and try again. |
4 | [MOTION] WRONG VALUE | The motion sensor is returning incorrect data. Try recalibrating the drone's gyroscope | |
5 | [MOTION] CALIBRATING - PLACE ON A FLAT SURFACE | Motion sensor calibration is in progress. Ensure the drone is on a level surface. If issue still persists reach out to support@robolink.com | |
Pressure Sensor | 6 | [PRESSURE] NO ANSWER | No response from the pressure sensor. Restart the drone and try again. |
7 | [PRESSURE] WRONG VALUE | Pressure sensor is returning incorrect data. Try recalibrating the drone. | |
Range Ground Sensor | 8 | [RANGE GROUND] NO ANSWER | No response from the bottom height sensor. Restart the drone and ensure the sensor is clean and free of debris. |
9 | [RANGE GROUND] WRONG VALUE | The bottom height sensor is returning incorrect data. Try recalibrating or checking for obstructions. | |
Optical Flow Sensor | 10 | [FLOW] NO ANSWER | No response from the optical flow sensor. Restart the drone and try again. |
11 | [FLOW] WRONG VALUE | Optical flow sensor is returning incorrect data. Ensure the drone is flying over a surface with good contrast. | |
12 | [FLOW] CANNOT RECOGNIZE GROUND IMAGE | The optical flow sensor cannot detect a clear ground image. Try flying over a textured surface. | |
Motor & Propeller | 13 | CHECK PROPELLERS AND MOTOR | There may be an issue with the motor or propeller that is stopping it from spinning freely. Inspect for an obstructions and replace if necessary. |
Propeller | 14 | REPLACE VIBRATION PROPELLER | The propeller is vibrating excessively or a motor may be damaged. Check for cracks in the frame of if the propellers is jammed and unable to spin freely. Replace components as necessary. |
Battery | 15 | DRONE LOW BATTERY | The drone's battery is low. Recharge it before flying. |
Flip Function | 16 | CANNOT FLIP - BATTERY IS UNDER 50% | Flipping is disabled when the battery level is below 50%. Charge the battery to enable flipping. |
17 | CANNOT FLIP - TOO HEAVY | The drone is too heavy to flip. Ensure it is not carrying extra weight. |
If issues persist, please refer to the full troubleshooting guide or contact customer support at support@robolink.com